35W 24V 1.5A Hoʻololi Mana Mana me ka hana UPS no ka pilikia
Nā hiʻohiʻona:
· Hoʻokomo AC Universal: 90-264V
·Ka leo liʻiliʻi,ke kaumaha haʻahaʻa,ka hana kiʻekiʻe
· Palekana: kaapuni pōkole/ke kaumaha
· Hōʻike no ka mana ma / hoʻopaʻa / maʻamau (LED)
· 100% hoʻāʻo puhi puhi piha
· Ka pale ʻana i ka pila ma ka haʻahaʻa haʻahaʻa
· 2 makahiki 'hōʻoia
Nā kikoʻī:
Hoʻohālike | SC-35-12 | SC-35-24 | |||
puka | Voli uila DC | CH1:13.8V | CH1:13.4V | CH1:27.6V | CH2:26.5V |
Ka hoʻomanawanui ʻana o ka uila | ±1% | ----- | ±1% | ----- | |
Kuhi ʻia i kēia manawa | 2.0A | 0.5A | 1.0A | 0.3A | |
Laulā o kēia manawa | 0~2A | ----- | 0~2A | ----- | |
Mana helu ʻia | 34.3W | 35.6W | |||
Ripple& walaau | 100mvp-p | ----- | 100mvp-p | ----- | |
DCvoltage ADJ.kaulana | CH1:11.3~14.9V | CH1:21.3~29.8V | |||
Hookomo | Laulā uila | 90~264VAC,127~370VDC | |||
pinepine | 47~63HZ | ||||
ʻO kēia manawa AC | 0.9A/115VAC,0.45A/230VAC | ||||
pono | 81% | 83% | |||
Inrush au | ʻO ka hoʻomaka anuanu 25A/115VAC,45A/230VAC | ||||
Leakage au | < 1mA/240VAC | ||||
Palekana | ʻOi aku ka ukana | Hoʻomaka ka mana hoʻopuka helu 110% ~ 150% ma luna o ka pale ukana | |||
ʻano pale: ke ʻano hoʻopiʻi AC: hoʻihoʻi hou ʻia ke ʻano hiccup ma hope o ka wehe ʻia ʻana o ke kūlana hewa | |||||
Ka pale ʻana i ka pākaukauMa ka haʻahaʻa haʻahaʻa | 9.5~11V | 20~22V | |||
ʻano pale: hoʻopau ʻoki | |||||
Hana | Hoʻolauna UPS | Ka lōʻihi o ka hoʻopaʻa ʻana ma ka pūnaewele i ka pākaukau, ʻoi aku ka maikaʻi o ka hoʻopiʻi ʻana, hiki ke hoʻopiha ʻia ka pākaukau i ʻoi aku ma mua o 90%, hoʻōki i ka hoʻopaʻa ʻana i ka wā i piha ai, pale i ka hoʻouka ʻana.E hoʻolōʻihi i ke ola pākaukau, AC/battery auto switch, ʻaʻohe manawa hoʻololi, ʻaʻohe pono kiaʻi kanaka, hoʻomaka anuanu, inā ʻaʻohe komo AC, hiki ke hoʻohana i ka UPS hoʻomaka pākaukau, E hālāwai me nā pono pilikia o ka mea hoʻohana. | |||
Kaiapuni | Ka mahana hana, humidity | -10 ℃~+60 ℃,20%~90%RH | |||
ʻO ka mahana mālama, ka haʻahaʻa | -20 ℃~+85 ℃,10% ~ 95% RH non-condensing | ||||
Kū i ka haʻalulu | 10~500HZ,2G10min/1 pōʻaiapuni,manawa no 60 mau minuke,kēlā me kēia koi | ||||
palekana | E kū i ka uila | I/PO/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |||
Kūʻē kūʻokoʻa | I/PO/P,I/P-FG,O/P-FG:100Mohms/500VDC | ||||
Kūlana | Kūlana palekana | Hoʻokō i ka UL60950-1 | |||
EMC maʻamau | Hoʻokō i ka EN55022,PAPA | ||||
ʻO nā mea ʻē aʻe | Anana | 117*78*36mm(L*W*H) | |||
Kaumaha/ʻeke | 0.3kg/50 mau ʻāpana/16kg/0.034m³/1.2CUFT | ||||
Nānā | 1. ʻO nā ʻāpana āpau ʻAʻole i ʻōlelo kūikawā ʻia ua ana ʻia ma 230VAC hoʻokomo, helu ʻia ka ukana a me 25 ℃ o ka ambient temperature.2.Ana 'ia ka Ripple & ka leo ma ka 20MHz o ka bandwidth ma o ka hoohana 'ana i ka uwea huiua wiliwili 12 i hoopau ia me ka capacitor parallel 0.1uf & 47uf.3. 'O ke ahonui : e komo ana i ka ho'onohonoho 'ana, ka hooponopono laina a me ka hooponopono ukana. |
Nā noi:
Hoʻohana nui ʻia i loko o: ʻO ke kukui LED, ka pale hōʻike, ka mana komo, 3D Printer, CCTV camera, Laptop, Audio, Telecommunication, STB,
ʻO ka robot akamai, ka mana ʻoihana, nā mea hana, etc.
Kaʻina Hana Hana
Nā noi no ka lako mana
Hoʻopaʻa a hoʻouna
Nā palapala hōʻoia
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou