DC 5V36V 40W lua puka hoʻololi mana lako
Nā hiʻohiʻona:
- Huyssen Dual Output Power Supply
- Hoʻokomo AC Universal: 90-264V
- Palekana: Kaapuni pōkole / Overload / Over voltage / over current
- ʻO ka hoʻoluʻu ʻana me ka hoʻoheheʻe ʻana i ka ea manuahi
- ʻO ke kūlana kiʻekiʻe, ke ola lōʻihi a me ka hilinaʻi kiʻekiʻe
- Hoʻohana nā mea a pau i nā capacitors electrolytic ola lōʻihi 105 ° C
- ʻO ka mahana hana kiʻekiʻe a hiki i 70 ° C
- Hōʻike LED no ka hoʻā ʻana
- 100% hoʻāʻo puhi puhi piha
- 24 mahina palapala hoʻokō
Nā kikoʻī:
HOIKE | HSJ-40-2412 | HSJ-40-0536 | HSJ-40-1515 | ||||
PUKA | HELU HELU | CH1 | CH2 | CH1 | CH2 | CH1 | CH2 |
ELELE DC | 12V | 24V | 5V | 36V | -15V | 15V | |
UKU ANA | 1.5A | 1A | 1A | 1A | 1.5A | 1.5A | |
MANA LOA | 40W | 40W | 40W | ||||
RIPPLE&NOISE | 120mVp-p | 240mVp-p | 80mVp-p | 300mVp-p | 150mVp-p | 150mVp-p | |
VOLTAGETOLERANCE | ±2.0% | ±6.0% | ±2.0% | ±5.0% | ±4.0% | ±4.0% | |
OLELO HOOLAHA | ±0.5% | ±1.5% | ±0.5% | ±1.0% | ±0.5% | ±0.5% | |
HOOLAHA LOA | ±0.5% | ±3.0% | ±0.5% | ±2.0% | ±3.0% | ±3.0% | |
SETUP.RISEHOLD.TIME | 500ms, 30ms/230VAC 1200ms, 30ms/115VAC ma ka haawe piha | ||||||
PAA MANAWA | 80ms/230VAC 16ms/115VAC ma ka haawe piha | ||||||
INPUT | HANA ELELE | 90~ 264VAC 125 ~ 373VDC (E kū i ka pi'i 'ana o 300VAC no 5sec. Me ka poino ole) | |||||
FREQUENCYRANGE | 47~63HZ | ||||||
HANA HANA | 84% | 78% | 82% | ||||
KA WAIWAI | 0.8A/115VAC 0.55A/230VAC | ||||||
INRUSH KĀWAI | NUNU 36A/230VAC | ||||||
LEAKAGECURRENT | <2mA/240VAC | ||||||
HOOPAKOLO | OIHANA | 110 ~ 150% helu mana hoʻopuka | |||||
ʻAno pale: ʻO ke ʻano hiccup, hoʻōla maʻalahi ma hope o ka wehe ʻia ʻana o ke kūlana hewa | |||||||
NUI ELELE | ʻAE | ʻAE | |||||
ʻAno pale: ʻO ke ʻano hiccup, hoʻihoʻi maʻalahi ma hope o ka wehe ʻia ʻana o ke kūlana hewa | |||||||
KA AINA | HANA HANA | -25~+70°C (Nānā i ka "Kāpae Derating") | |||||
HUMIDITY HANA | 20 ~ 90% RH non-condensing | ||||||
HOOLAHA ANA | -40~+85°C 10~95%RH | ||||||
TEMPCOEFFICIENT | ± 0.03%/ °C(0~50°C) ma ka puka CH1 | ||||||
HANAU | 10 ~ 500Hz, 5G 10min./1cycle, manawa no 60min.kēlā me kēia me nā koʻi X, Y, Z | ||||||
PALAPALA&EMC | PALAPALA PALAPALA | U60950, TUV EN60950 aponoia | |||||
KUI ELELE | I/PO/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||||
HOOLAHA KUE | I/PO/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25°C/ 70% RH | ||||||
EMC EMISSION | Hoʻokō i ka EN55022 (CISPR22) Papa B, EN61000-3-2,-3 | ||||||
EMC IMMUNITY | Hoʻokō i ka EN61000-4-2,3,4,5,6,8,11, EN61000-6-2 (EN50082-2), pae ʻoihana kaumaha, nā pae hoʻohālike A | ||||||
QTERE | MTBF | 179Khrs min.MIL-HDBK-217F (25°C ) | |||||
NANA | 88*70*38mm (L*W*H) | ||||||
PAKIKI | 0.4Kg;30PCS/9Kg |
Nā noi:
ʻO nā lako hoʻomalu ʻenehana, nā lako pahu lawelawe ponoʻī, nā mea lapaʻau, nā lako kamaʻilio, nā huahana animation, nā ʻoliʻoli pāʻani, nā mea nani, etc.
Nā noi no ka lako mana
Hoʻopaʻa a hoʻouna
Nā palapala hōʻoia
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou