5V 2A 10W AC DC i hoʻopaʻa ʻia i ka mana hoʻololi mana me CE GS
kikoʻī wikiwiki:
ʻO ka moʻo BI10T he 10 Watt EU wall power adapter i hoʻolālā ʻia no ka hoʻokō ʻana i nā kūlana maikaʻi o US DoE Level VI me ka hoʻohui ʻana i nā koi EU CoC Tier 2 i manaʻo ʻia.Ke hōʻike nei i ka hoʻohana ʻana i ka mana ʻole ma lalo o 0.075 W, ʻo kēia lako mana ac-dc e hāʻawi i nā mea kūʻai aku i nā hoʻonā mana maikaʻi loa me ka hoʻohana ʻana i ka ʻenehana mana ʻōmaʻomaʻo hou loa.
Nā hiʻohiʻona:
• Kokohu AC Universal/Pūnaewele piha (100-240Vac)
• Ke ola lōʻihi a me ka hilinaʻi kiʻekiʻe
• 100% hoʻāʻo puhi puhi piha
• Palekana: Kaapuni pōkole/Ma luna o kēia manawa/Ma luna o ka wela/Ma luna Voltage
• Loaʻa nā ʻokoʻa DC Plug Converter
• Ka pae ikehu VI
• ʻAʻohe hoʻohana mana hoʻouka <0.075W
• E hoʻokō me EISA 2007, NRCan, MEPS a me ErP
• 0~50 ℃ wela hana
• 24 mahina palapala hoʻokō
Nā kikoʻī:
Hoʻohālike | BI10T-050200 | |
Hoʻopuka | Puke uila DC | 5V |
ʻO ka hoʻomanawanui ʻana o ka puliki puka | ±5% | |
Hoʻopuka helu ʻia i kēia manawa | 2A | |
Ke au puka | 0~2A | |
Mana puka | 10W | |
Ripple a walaʻau | 50mVp-p | |
Hoʻoponopono laina | ±1% | |
Hoʻoponopono hoʻouka | ±2% | |
Voltage adj .laula | 5% | |
Hoʻonohonoho piʻi paʻa manawa | 500ms/20ms/30ms,230VAC;500ms/30ms/20ms,115VAC | |
Hookomo | Laulā uila hoʻokomo | 90~264VAC 47-63Hz,135-370VDC |
Keia hoʻokomo AC | 0.35A/115V 0.2A/230V | |
Ka pono | 76% | |
ʻO kēia manawa hoʻokomo AC | 25A/115V 50A/230V | |
Leakage au | <1mA/240VAC | |
Laulā pinepine | 47~63Hz | |
Palekana | ʻOi aku ka pale ukana | 110% ~ 135% helu mana hoʻopuka |
ʻO ke ʻano pale: mode Hiccup, hoʻihoʻi hou ma hope o ka wehe ʻana i ke kūlana hewa. | ||
Pale-voltage | 130% ~ 150% helu mana puka | |
ʻO ke ʻano pale: mode Hiccup, hoʻihoʻi hou ma hope o ka wehe ʻana i ke kūlana hewa. | ||
Pale wela kiʻekiʻe | RTH3≥65ºC~70ºC oki i ka puka | |
ʻO ke ʻano pale: mode Hiccup, hoʻihoʻi hou ma hope o ka wehe ʻana i ke kūlana hewa. | ||
Kaiapuni | Hana wela | 10ºC~ 60ºC,20%~90%RH |
ʻO ka haʻahaʻa hana | 20% ~ 90% RH noʻonoʻo ʻole | |
Waihona Temp, humidity | -20ºC~ 85ºC,10%~95%RH | |
Temp.coefficient | ±0.03% /ºC(0~50ºC) | |
Haʻalulu | 10~500Hz, 2G 10min./1 pōʻaiapuni, manawa no 60 min.kēlā me kēia | |
Palekana | E kū i ka uila | I/PO/P:3000 VDC |
Nā kūlana palekana | EN60950/EN60065 | |
ʻO ke kūʻokoʻa | I/PO/P:100M Ohms/500VDC/25ºC/70%RH | |
EMI conduction & radiation | Hoʻokō i ka EN55024, EN61000-3-3 | |
EMS palekana | Hoʻokō i ka EN61000-3-3 | |
ʻAuhea Harmonic | Hoʻokō i ka | |
ʻO nā mea ʻē aʻe | Kaumaha/Puke | 0.18KG, Pahu keokeo |
ʻO Colo | ʻEleʻele/Keʻokeʻo | |
Anana | 70*38*30mm | |
Mea hoʻohui | Pākuʻi | AU EU US UK plug |
Uea | 1.2M ,1.8M a i ʻole |
Nā kahua noi:
Router, hoʻonohonoho i ka pahu luna, ka pulupulu niho uila, nā ʻāpana alakaʻi, massager, 3D printer, CCTV camera, sweeping machine, diffuser aroma, sprayer, mīkini keʻokeʻo, mīkini lole, nānā pēpē, hoʻomaʻemaʻe ea, kukui mea kanu, humidifier, mīkini aromatherapy, kukui LED. , pahu hau uila, nā huahana uila ʻē aʻe, etc.