ʻElua Huakaʻi 30V-30V 70W Mea Hoʻololi Mana Mana
Nā hiʻohiʻona:
·Huyssen Dual OutputLako ikehu
· Hoʻokomo AC Universal: 90-264V
· Nā Palekana: Kaapuni pōkole / Overload / Over voltage / ma luna o kēia manawa
· ʻO ka hoʻolili ʻana i ka ea manuahi
· Kiʻekiʻe kūpono, ola lōʻihi a me ka hilinaʻi kiʻekiʻe
· Hoʻohana nā mea a pau i nā capacitors electrolytic ola lōʻihi 105 ° C
· Kiʻekiʻe hana wela a hiki i 70°C
· Hōʻike LED no ka hoʻā ʻana
· 100% hoʻāʻo puhi puhi piha
·24 mahinapalapala hoʻokō
Nā kikoʻī:
HOIKE | HSJ-70-3030 | HSJ-70-0512 | HSJ-70-1212 | ||||
PUKA | HELU HELU | CH1 | CH2 | CH1 | CH2 | CH1 | CH2 |
ELELE DC | -30V | 30V | 5V | 12V | -12V | 12V | |
UKU ANA | 0.3A | 2A | 4A | 4A | 2A | 5.6A | |
MANA LOA | 70W | 70W | 70W | ||||
RIPPLE&NOISE | 300mVp-p | 300mVp-p | 80mVp-p | 240mVp-p | 300mVp-p | 120mVp-p | |
VOLTAGETOLERANCE | ±2.0% | ±6.0% | ±2.0% | ±5.0% | ±4.0% | ±4.0% | |
OLELO HOOLAHA | ±0.5% | ±1.5% | ±0.5% | ±1.0% | ±0.5% | ±0.5% | |
HOOLAHA LOA | ±0.5% | ±3.0% | ±0.5% | ±2.0% | ±3.0% | ±3.0% | |
SETUP.RISEHOLD.TIME | 500ms, 30ms/230VAC 1200ms, 30ms/115VAC ma ka haawe piha | ||||||
PAA MANAWA | 80ms/230VAC 16ms/115VAC ma ka haawe piha | ||||||
INPUT | HANA ELELE | 90~ 264VAC 125 ~ 373VDC (E kū i ka piʻi ʻana o 300VAC no 5sec. Me ka ʻole o ka pōʻino | |||||
FREQUENCYRANGE | 47~63HZ | ||||||
HANA HANA | 84% | 78% | 82% | ||||
KA WAIWAI | 0.8A/115VAC 0.55A/230VAC | ||||||
INRUSH KĀWAI | NUNU 36A/230VAC | ||||||
LEAKAGECURRENT | <2mA/240VAC | ||||||
HOOPAKOLO | OIHANA | 110 ~ 150% i helu ʻia mana | |||||
ʻAno pale: ʻO ke ʻano hiccup, hoʻōla maʻalahi ma hope o ka wehe ʻia ʻana o ke kūlana hewa | |||||||
NUI ELELE | ʻAE | ʻAE | |||||
ʻAno pale: ʻO ke ʻano hiccup, hoʻihoʻi maʻalahi ma hope o ka wehe ʻia ʻana o ke kūlana hewa | |||||||
KA AINA | HANA HANA | -25~+70°C (E nānā i "DeratanaPipi") | |||||
HUMIDITY HANA | 20 ~ 90% RH non-condensing | ||||||
HOOLAHA ANA | -40~+85°C 10~95%RH | ||||||
TEMPCOEFFICIENT | ± 0.03%/ °C(0~50°C) ma ka puka CH1 | ||||||
HANAU | 10 ~ 500Hz, 5G 10min./1cycle, manawa no 60min.kēlā me kēia me nā koʻi X, Y, Z | ||||||
PALAPALA&EMC | PALAPALA PALAPALA | U60950, TUV EN60950 aponoia | |||||
KUI ELELE | I/PO/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||||
HOOLAHA KUE | I/PO/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25°C/ 70% RH | ||||||
EMC EMISSION | Hoʻokō i ka EN55022 (CISPR22) Papa B, EN61000-3-2,-3 | ||||||
EMC IMMUNITY | Hoʻokō i ka EN61000-4-2,3,4,5,6,8,11, EN61000-6-2 (EN50082-2), pae ʻoihana kaumaha, nā pae hoʻohālike A | ||||||
QTERE | MTBF | 179Khrs min.MIL-HDBK-217F (25°C ) | |||||
NANA | 88*70*38mm (L*W*H) | ||||||
PAKIKI | 0.4Kg;30 PCS/9Kg |
Nā noi:
ʻO nā lako hoʻomalu ʻenehana, nā lako pahu lawelawe ponoʻī, nā mea lapaʻau, nā lako kamaʻilio, nā huahana animation, nā ʻoliʻoli pāʻani, nā mea nani, etc.