AC i DC 0-100V 10A 1000W Mana Mana Me PFC Kiʻekiʻe 0.98
Nā hiʻohiʻona:
Hoʻokomo AC 110~260VAC
Hoʻokahi mana hoʻopuka: 1000W
Nā Palekana: Kaapuni pōkole / Kaumaha / ʻOi aku ka uila / Ma luna o ka mahana
Hoʻoluʻu ʻia e ka peʻahi
PFC kiʻekiʻe: >0.98
Hoʻopaʻa i ka hoʻokomo ʻana o 300vac no 5 kekona
Hoʻopili ʻia
Hōʻike LED no ka hoʻā ʻana
Ke kumu kūʻai haʻahaʻa, hilinaʻi kiʻekiʻe
100% hoʻāʻo puhi puhi piha
2 makahiki palapala hoʻokō
Nā kikoʻī:
Hoʻohālike | HSJ-1000-100P |
Dc puka makani | 0-100V±0.5% |
ʻO ka hoʻomanawanui ʻana o ka puliki puka | ±0.1% |
Hoʻopuka helu ʻia i kēia manawa | 10A |
Hoʻopuka i kēia manawa | 0-10A |
Volta o waho | 0-5V/0-10V Hiki ke hoʻololi i ka uila waho (koho) |
Nani a me ka walaau | 300mVp-p |
Paʻa laina komo | ±0.5% |
Hoʻokū paʻa | ±0.5% |
Dc pukana | 1000W |
Ka pono | >90% |
PFC | >0.98 |
Laulā uila hoʻokomo | 110-199VAC/200-240VAC |
Leakage au | 〈0.5mA/260VAC |
ʻO ka pale ʻana i ka ukana | 105%-150% TypeE ʻoki i ka hoʻoponopono hou ʻana: Hoʻihoʻi ʻakomi |
Kaumaha wela | ± 0.03% ℃(0-5 ℃) |
Ka manawa hoʻomaka/piʻi/paʻa | 200ms,50ms,20ms |
Kūleʻa haʻalulu | 10-500H, 2G 10min, / 1 manawa, lōʻihi 60 minuke, kēlā me kēia axis |
Paʻi paʻi | I/PO/P:1.5KVAC/10mA;I/P-CASE:1.5KVAC/10mA;O/P-CASE:1.5KVAC/10mA |
Kūʻē kaʻawale | I/PO/P:50M ohm;I/P-CASE:50M ohm;O/P-CASE:50M ohms |
ʻO ka mahana hana, ka haʻahaʻa | -10 ℃~+60 ℃,20%~90%RH |
ʻO ka mahana mālama, ka haʻahaʻa | -20 ℃~+85 ℃,10%~95%RH |
Nui kino | 268*140* 40mm |
Kaumaha | 2.1Kg |
Nā kūlana palekana | CE / ROHS/FCC |
Nā huahana pili:
Nā noi:
Hoʻohana nui ʻia i: Billboards, LED Lighting, Display screen, 3D Printer, CCTV camera, Laptop, Audio, Telecommunication, STB, Intelligent robot, Industrial control, lako, Motor, etc.