AC/DC 130W Triple Output 12V 15V -15V Hoʻololi Mana
Nā hiʻohiʻona:
Huyssen triple Output Power Supply
Hoʻokomo AC Universal: 90-264V
Palekana: Kaapuni pōkole / Overload / Over voltage / over current
ʻO ka hoʻoluʻu ʻana me ka hoʻoheheʻe ʻana i ka ea manuahi
ʻO ke kūlana kiʻekiʻe, ke ola lōʻihi a me ka hilinaʻi kiʻekiʻe
Hoʻohana nā mea a pau i nā capacitors electrolytic ola lōʻihi 105 ° C
ʻO ka mahana hana kiʻekiʻe a hiki i 70 ° C
Hōʻike LED no ka hoʻā ʻana
100% hoʻāʻo puhi puhi piha
24 mahina palapala hoʻokō
Nā kikoʻī:
Hoʻohālike | HSJ-120-120512 | HSJ-138-121515 | ||||
Voltage Puke DC | 5V | 12V | `-12V | `12V | 15V | `-15V |
Hoʻohālikelike ʻia i kēia manawa | 2A | 4A | 5A | 9A | 1A | 1A |
Tripple and Noise | 80mVp-p | 120mVp-p | 150mVp-p | 80mVp-p | 150mVp-p | 150mVp-p |
Paʻa Paʻa Iniet | ± 0.5% | ± 1% | ± 1% | ± 0.5% | ± 1% | ± 1% |
Voltage hoʻomanawanui | ± 1% | ± 10,`5% | ± 10,`5% | ± 2% | ± 6% | ± 6% |
Mana Hoʻopuka DC | 120W | 138W | ||||
Ka pono | 83% | 85% | ||||
Hiki ke hoʻololi ʻia no ka Voltage DC | `+10, -5% | ± 10, -5% | ||||
Huina Voltage Hookomo AC | 90 ~ ~ 264VAC i koho ʻia e ka hoʻololi 47 ~ 63Hz;240~370VDC | |||||
Hookomo i keia manawa | 2.5A/115V 1.25A/230V | |||||
ʻO AC Inrush i kēia manawa | Ka Hoʻomaka ʻAnu: 30A/115V, 60A/230V | |||||
Ka Leakale | <1mA/240VAC | |||||
ʻO ka hoʻomalu ʻana i ka ukana | 105%~150% ʻAno: Foldback ka palena o kēia manawa, hoʻoponopono hou: Hoʻihoʻi Auto | |||||
Pale Voltage | ʻAE | |||||
Palena wela kiʻekiʻe | ʻAE | |||||
Pānahana Coefficient | ± 0.03% / ℃ (0 ~ 50 ℃) | |||||
E hoʻomaka, e ala, e paʻa i ka manawa | 800ms,50ms,16ms/115VAC;300ms,50ms,80ms /230VAC | |||||
Haʻalulu | 10 ~ 500Hz, 2G 10min,/1 pōʻaiapuni, he 60 mau minuke, kēlā me kēia koʻi. | |||||
Kū i ka Voltage | I/PO/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | |||||
Kūʻē Kūʻē | I/PO/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25°C/70%RH | |||||
Ka Mahana Hana a me ka Humidity | `-10 ℃ ~ + 60 ℃ (E nānā i ka Output Derating Cutve), 20% ~ 90% RH | |||||
Ka Mahana Waihona a me ka Humidity | `20 ℃~+85 ℃, 10%~95%RH | |||||
Ana Nui | 125*60*40mm | |||||
Kaumaha | 0.6 kgs | |||||
HOOLAHA | 1. ʻO nā ʻāpana āpau ʻAʻole i ʻōlelo kūikawā ʻia ua ana ʻia ma ka 230VAC hoʻokomo, helu ʻia ka ukana a me 25 ° C o ka mahana ambient. 2. Ana 'ia ka ripple a me ka wala'au ma ka 20MHz o ka bandwidth ma o ka ho'ohana 'ana i ka uwea wili lua wili 'ia me ka capacitor like 0.1uf & 47uf. 3. ʻO ka hoʻomanawanui: hoʻokomo i ka hoʻonohonoho hoʻomanawanui, ka hoʻoponopono laina a me ka hoʻoponopono ukana. |
Nā noi:
ʻO nā lako hoʻomalu ʻenehana, nā lako pahu lawelawe ponoʻī, nā mea lapaʻau, nā lako kamaʻilio, nā huahana animation, nā ʻoliʻoli pāʻani, nā mea nani, etc.