ʻO AC/DC Hiki ke hoʻoponopono ʻia 0-50V 300A 15000W Mana Mana 15KW
wikiō
Nā hiʻohiʻona:
• Adopt nui kala kala hoʻolālā, kiʻekiʻe-definition hōʻike
• Haʻahaʻa ripple, haʻahaʻa leo
• Nā Palekana: Kaapuni pōkole/ʻoi aʻe o ka haʻahaʻa / ʻoi aku ka uila / ʻoi aku ka mahana
• ka peʻahi DC hoʻoluʻu i kūkulu ʻia
• hōʻailona LED no ka mana
• Hoʻololi 'akomi ka moku'āina hana mau a me ka mana mau
• Kākoʻo i ka laʻana mamao, hoʻopuka pololei
• Ka pale 'akomi o OVP/OCP/OPP/OTP/SCP
• Ka mana o ka peʻahi akamai, hoʻemi i ka walaʻau a mālama i ka ikehu
Nā kikoʻī:
Hoʻohālike | S-15000-12 | S-15000-15 | S-15000-24 | S-15000-50 | |
Hoʻopuka | Voltage pukana DC | 0-12V | 0-15V | 0-24V | 0-50V |
Ka hoʻomanawanui ʻana o ka uila | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
Kuhi ʻia i kēia manawa | 1250A | 1000A | 625A | 300A | |
Mana Pili | 15000w | 15000w | 15000w | 15000w | |
Ka nalu a me ka walaau | <240mVp-p | <150mVp-p | <240mVp-p | <500mVp-p | |
Hiki ke hoʻololi ʻia no ka Voltage DC | 100% | 100% | 100% | 100% | |
E hoʻonohonoho, e ala, e paʻa i ka manawa | 1000ms 50ms 20ms | ||||
Hookomo | Lāʻau Voltage | 170-264VAC 47-63HZ 120-370VDC | |||
Hookomo i keia manawa | 8A/230VAC | ||||
Ka pono | 83% | 84% | 85% | 90% | |
ʻO kēia manawa hoʻokomo AC | ʻO ka hoʻomaka anuanu 50A / 230VAC | ||||
Leakage au | <3.5mA/240VAC | ||||
Palekana | ʻOi aku ka ukana | ʻO ka mana hoʻopuka pili 105-150% e hoʻomaka i ka pale kaumaha | |||
ʻAno pale: ʻoki ʻoki, hoʻihoʻi ma hope o ka hoʻomaka ʻana i ka mana | |||||
ʻOi aku ka uila | 14V-16.2V | 17.2V-20.2V | 27.6V-32.4V | 57V-65V | |
ʻO ke ʻano hiccup, hoʻōla hou ma hope o ke kūlana hewa | |||||
Kaiapuni | ʻO ka haʻahaʻa mahana hana | -10~+60°C 20%~90%RH | |||
ʻO ke anuanu, ka haʻahaʻa | -20 ~ + 85 ° C 20% ~ 90% RH Non-condensing | ||||
Palekana | E kū i ka uila | I/PO/P:1.5KVAC 1min | |||
I/P-FG:1.5KVAC 1min | |||||
O/P-FG:0.5KVAC 1min | |||||
Kūlana | Kūlana palekana | GB4943 EN60950-1 EN623681 | |||
Nānā | Hoʻolālā e nānā iā GB4943, UL60950, EN60950 | ||||
EMC maʻamau | Hoʻolālā e nānā iā GB9254, EN55022 Papa A | ||||
Nui | Anana | L485*W400*H150mm | |||
Kaumaha | 30kg/pc | ||||
Pūʻolo | 1 ʻāpana/38kg/CTN | ||||
Palapala hōʻoia | 24 mahina |
Nā huahana pili
Kaʻina Hana Hana
Nā noi no ka lako mana
Hoʻopaʻa a hoʻouna
Nā palapala hōʻoia
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou