Ma luna o ka Papa Charger 48V 120A 6.6kw Electric Vehicle Battery Chargers IP67 me CAN
Nā hiʻohiʻona:
1. Kiʻekiʻe ka hoʻopiʻi kūpono, hiki ke hoʻouka wikiwiki;
2. Kākoʻo i nā ʻano hoʻopiʻi like ʻole, e like me ka hoʻopiʻi mau ʻana i kēia manawa, ka hoʻouka uila mau, ka hoʻouka ʻana i ka pulse, etc.
3. Manaʻo naʻauao: hoʻoponopono naʻauao i nā ʻāpana hoʻopiʻi e pili ana i ke kūlana pākaukau e hoʻokō i nā pihi hoʻopiʻi maikaʻi;
4. Paʻa ikaika : pale overcharge, over discharge protection, short circuit protection, and overheating protection;
5. Hoʻohālikelike: Hiki iā ia ke hoʻololi i nā ʻano like ʻole a me nā mana o nā pila, a me nā maʻamau o ka hoʻouka ʻana;
6. ʻO ka liʻiliʻi liʻiliʻi, ke kaumaha māmā, maʻalahi e hoʻouka a lawe;
7. Hoʻololi i nā wahi hana like ʻole, e like me ka mahana, ka haʻahaʻa, ka lepo, a me nā mea ʻē aʻe;
8.He kūpono me ka hoʻoluʻu wai a me ka hoʻoluʻu ea
9. Kūkākūkā ma CAN2.0 Bus
Nā kikoʻī:
Ka palena kino | ||||
Mea waiwai | Aluminum Aluminum | |||
Hōʻike | 48V 96V 144V 312V 540V 650V | |||
Ka pinepine | 40~70HZ | |||
Mea mana | ≥0.98 | |||
ʻO ka maikaʻi o ka mīkini | ≥93% | |||
Hana Hoʻolaha CAN | Koho | |||
Palapala noi | Kaʻa kolepa/E-paikikala/Scooter/Motorike/AGV/EV kaʻa/Waapa | |||
walaʻau | ≤45 DB | |||
Kaumaha | 13 kg | |||
Nui | 44*40*20cm | |||
Kaiapuni | ||||
Ka Mahana Hana | -40 ℃~+85 ℃ | |||
Ka Mahana Waihona | -55 ℃ ~+ 100 ℃ | |||
Papa wai | IP67 |
6.6KW moʻo mods:
Hoʻopuka helu ʻia | Laulā Voltage Hoʻopuka | Hoʻopuka i kēia manawa | Ke Ana Hoʻohālike | Ana (L*W*H) |
24V 200A | 0~36V DC | 0~200A | HSJ-C24V6600 | 352*273*112mm |
48V 120A | 0~70V DC | 0~120A | HSJ-C 48V6600 | 352*273*112mm |
72V 90A | 0~100V DC | 0~90A | HSJ-C 72V6600 | 352*273*112mm |
80V 90A | 0~105V DC | 0~80A | HSJ-C 80V6600 | 352*211*113mm |
108V 60A | 0~135V DC | 0~60A | HSJ-C 108V6600 | 352*273*112mm |
144V 44A | 0~180V DC | 0~44A | HSJ-C 144V6600 | 352*273*112mm |
360V 18A | 0~500V DC | 0~18A | HSJ-C 360V6600 | 352*273*112mm |
540V 12A | 0~700V DC | 0~12A | HSJ-C 540V6600 | 352*273*112mm |
700V 9A | 0~850V DC | 0~9A | HSJ-C 700V6600 | 352*273*112mm |
Nā noi:
Hoʻohana nui ʻia ma:Kaʻa kolepa, kaʻa kaʻa uila, kaʻa mākaʻikaʻi, kaʻa ʻōpala, kaʻa kiaʻi, kaʻa uila, kahi holoi a me nā kaʻa uila kūikawā,
nā mower mauu uila, nā mea kamaʻilio, nā mea hoʻopaʻa uila semi, nā microvans, nā moku, etc.